![]() |
| Samsung GT-E1081 |
Series: GT E1081
Price: Best Buy Rs. 950/-
Key Features:
- Enhanced Mobile Power
- Advanced Security, having mobile tracker system
- Slim Design
- Power saving mode lets your mobile to be turned off when not in use
More Pics:
| Platform | Band | GSM&EDGE Band | GSM 900/1,800 |
|---|---|---|---|
| Operation System | Samsung Proprietary | ||
| SAR value | 0.739W/Kg | ||
| Design | Form Factor | Bar | |
| Size | Weight | 64g | |
| Dimension (HxWxD) | 107.4 x 45.5 x 13.6mm | ||
| Display | External | Technology | 65K CSTN |
| Resolution | 128 x 128 | ||
| Size | 3.63cm (1.43) | ||
| Battery | Standard | Capacity | 800mAh |
| Talk time | Up to 12 hours | ||
| Standby | Up to 550 hours | ||
| User Interface | Input Device | Keypad | |
| Music & Sound | Poly Ringtones | Yes | |
| Business & Office | Offline Mode | Yes | |
| Messaging | SMS | Yes | |
| Predictive Text Input T9 | Yes | ||
| Cell broadcast | Yes | ||
| Memory | User Memory | 1MB | |
| SMS Memory | 500 | ||
| Phone book entries | 1,000 | ||
| Personal Information Management | Calendar | Yes | |
| Clock | Yes | ||
| Alarm | Yes | ||
| Currency converter | Yes | ||
| Converter | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
| Caller ID | Text | ||
| Call Cost | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes (20/20/20) | ||
| Further Informations | Mobile Tracker | Yes | |



No comments:
Post a Comment