![]() |
| Samsung Galaxy Note |
Price Updated Date: 05 Dec 2011
Price: MRP Rs 34,900/- Indian Rupee (INR)
Key Features:
- 13.46cm (5.3) large screen and light and thin design.
- HD quality super amoled display
- Advanced 8MP Camera with LED Flash
- 2,500 mAh battery gives you long battery life
- Powerful Performance
- Latest Android 2.3 OS version
Technical Specifications:
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
|---|---|---|---|
| 3G Band | 850/900/1,900/2,100 | ||
| Network&Data | GPRS | 850/900/1,800/1,900 | |
| EDGE | 850/900/1,800/1,900 | ||
| 3G | HSPA+ 21Mbps | ||
| Operation System | Android 2.3 (Gingerbread) | ||
| Browser | Android Browser | ||
| CPU | CPU Type | ARM cortex A9 | |
| CPU Clock Rate | Dual 1.4GHz | ||
| Regional Availability | Global | ||
| Design | Form Factor | Full Touch | |
| Physical Specification | Dimension (HxWxD) | 146.85 x 82.95 x 9.65mm | |
| Weight | 178g | ||
| Display | Internal | Technology | 13.44cm (5.29) WXGA HD sAMOLED |
| Resolution | 800 x 1280 | ||
| Size | 13.44cm (5.29) | ||
| Color Depth | 16M | ||
| Battery | Standard | Capacity | 2,500mAh |
| Talk Time | Up to 1,570 minutes (2G), Up to 810 minutes (3G) | ||
| Stand-by Time | Up to 960 hours (2G), Up to 820 hours (3G) | ||
| Camera | Camera Resolution | 8MP | |
| Digital/Optical Zoom | X4 | ||
| Flash | LED Flash | ||
| Auto Focus | Yes | ||
| Shot Mode | Single shot, Smile shot, Beauty, Panorama, Share shot | ||
| Photo Effects | None, Negative, Grayscale, Sepia | ||
| White Balance | White Balance: Auto/Daylight/Cloudy/Incandescent/Fluorescent | ||
| ISO | ISO: Auto/100/200/400/800 | ||
| Feature | Auto Focus, Flash, Smile Detection, Blink Detection, Anti-Shake | ||
| Image Format | JPEG | ||
| Video | Resolution | 1920 x 1080 | |
| Frame Rate | 30 fps Frame Rate | ||
| Zoom | X4 (No zoom with 1,080) | ||
| Video Player | 3GPP/H.263/H.264/MPEG4/WMV | ||
| Video Recording | CIF/QCIF/QVGA, VGA, HD, Full HD (Recording) | ||
| Video Editor | Yes | ||
| Video Messaging | H.263 + AMR NB | ||
| Video Streaming | Yes | ||
| Video Telephony | AMR-NB, H.263, MPEG4 | ||
| Input Device | Touch/3-Key, S Pen | ||
| Camera(2ed) | Camera Resolution | 2MP | |
| Shot Mode | Video Telephony | ||
| Image Format | JPEG | ||
| Video(2ed) | Resolution | VGA | |
| Frame Rate | 30 fps Frame Rate | ||
| Video Recording | VGA | ||
| Video Telephony | AMR-NB, H.263, MPEG4 | ||
| Music&Sound | Music Player | 3GP/AAC/AAC+/AMR/AMR-NB/eAAC+/H.263/MP3/MPEG4 | |
| Poly Ringtone | 32 Poly | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v1.0 | ||
| 3D Sound Technology | 3D: Earphone only | ||
| Music Library | DNSe Music Library | ||
| Fun&Entertainment | Embedded Wallpaper | 11ea | |
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business&Office | Document Viewer | Yes | |
| Mobile Printing | Mobile Printing (USB/WiFi) | ||
| Offline Mode | Flight Mode | ||
| Voice Memo&Voice Mail | Voice Memo, Voice Mail | ||
| Messaging | SMS/EMS/MMS | SMS/-/MMS | |
| Predictive Text Input T9 | MMS 1.2 | ||
| Email (POP3, IMAP4, SMTP, SSL) | |||
| Cell Broadcast | Yes | ||
| vCard/vCalendar | Yes | ||
| Instant Messaging | GTalk | ||
| Connectivity | Bluetooth | BT 3.0 + HS | |
| USB | 2.0 High Speed | ||
| WAP | HTML5 | ||
| USB Mass Storage | Yes | ||
| Internet HTML Browser | Android Browser | ||
| SyncML (DS) Support | OMA DATA SYNC | ||
| SyncML (DM) Support | DM 1.2, FOTA | ||
| WiFi | WiFi a/g/b/n, 2.4GHz/5GHz | ||
| AGPS | Yes | ||
| TV-Output | MHL | ||
| Bluetooth Profiles | SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID | ||
| PC Sync Application | Kies, Kies Air | ||
| Further More | MicroUSB, 3.5mm Earjack | ||
| Memory | User Memory | 16GB | |
| SMS | Upto User Memory | ||
| Phone Book Entries | Upto User Memory | ||
| External Memory | Upto User Memory | ||
| Nand Memory | 16GB | ||
| Personal Information Management | Calendar | Year/Month/Week/Day | |
| Scheduler | S Planner | ||
| To do list | S Planner | ||
| Clock | Alarm, World clock, Stopwatch, Timer, Desk clock | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo Book | Yes | ||
| Stop Watch | Yes | ||
| Countdown Timer | Yes | ||
| Call Function | Call Time | Yes | |
| Caller ID | Yes | ||
| Dialed/Missed/Received Calls | Total 500 | ||
| Multiparty | Yes | ||
| Speaker Phone | Yes | ||
| Voice Recongnition | Yes | ||
| OMA | OMA Data Synchronization | OMA SyncML Data Sync v1.2 | |
| OMA Device Management | OMA DM | ||
| Further Information | Mobile Tracker | Mobile Tracker 1.0 | |
| Touch Screen | C-Type | ||
| Extra Feature | HD sAMOLED, S Pen, S Planner | ||
Samsung Galaxy Note Video Specifications and Reviews:

No comments:
Post a Comment