![]() |
| Samsung WA85BWMEH |
Model: WA85BWMEH
Washer Capacity: 6.5 Kg
Price Updated Date: 15 Nov 2011
Price: MRP Rs. 17,600/- Indian Rupee (INR)
Key Features:
- Wobble Technology Pulsator
- Diamond Drum Tub
- Washer Capacity 6.5 Kg
- 5 Step Super Clean, Air Turbo Dry
- Magic Filter, Aqua Preserve, Sari Course
- Easy to use Handle
- 9 Wash Programs
- Water Inlets of hot and cold
| Features | Washing Capacity | 6.5Kg |
|---|---|---|
| Pulsator Type | Wobble | |
| Drum Type | Diamond Drum | |
| Magic Filter | Yes | |
| Air Turbo Drying System™ | Yes | |
| 5 Step Super Wash | Yes | |
| Hot Water Inlet (Options) | Yes (Hot / Warm / Cold) | |
| Full Body Color | No | |
| Easy Open Articulating Handle | Yes | |
| Tempered Glass Window | Yes | |
| Functions | # of water level | 9 |
| Last Setting | Yes | |
| Pre Wash | Yes | |
| Super Clean | Yes | |
| Delay Start | Yes | |
| Soak | Yes | |
| Wash Programs | # of Wash Programs | 9 |
| Fuzzy Logic Control | Yes | |
| Small Load | No | |
| Sari Course | Yes | |
| Quick Wash | Yes | |
| Delicates | Yes | |
| Jeans | Yes | |
| Blanket | Yes | |
| Clean Tub | Yes | |
| Aqua Preserve | Yes | |
| Eco Soak | No | |
| Dimensions | Net (WxDxH, mm) | 540 x 560 x 940 |
| Color | Lid | Scarlet Wine |
| Top cover | S Grey | |
| Body | Imperial Silver |

No comments:
Post a Comment