Subscribe to:
Post Comments (Atom)
Compares, Reviews and Current Prices
![]() |
| Samsung WA95BWBEH |
| Features | Washing Capacity | 7.5Kg |
|---|---|---|
| Pulsator Type | Wobble | |
| Drum Type | Diamond Drum | |
| Magic Filter | Yes | |
| Air Turbo Drying System™ | Yes | |
| 5 Step Super Wash | Yes | |
| Hot Water Inlet (Options) | Yes (Hot/ Warm/Cold) | |
| Full Body Color | No | |
| Easy Open Articulating Handle | Yes | |
| Tempered Glass Window | Yes | |
| Functions | # of water level | 9 |
| Last Setting | Yes | |
| Pre Wash | Yes | |
| Super Clean | Yes | |
| Delay Start | Yes | |
| Soak | Yes | |
| Wash Programs | # of Wash Programs | 11 |
| Fuzzy Logic Control | Yes | |
| Small Load | Yes | |
| Sari Course | Yes | |
| Quick Wash | Yes | |
| Delicates | Yes | |
| Jeans | Yes | |
| Blanket | Yes | |
| Clean Tub | Yes | |
| Aqua Preserve | Yes | |
| Eco Soak | Yes | |
| Dimensions | Net (WxDxH, mm) | 540 x 960 x 560 |
| Color | Lid | S Black |
| Top cover | S Grey | |
| Body | Imperial Silver |
No comments:
Post a Comment