Panasonic Viera TH-L42U30D |
Series: U (TH-L42U30D)
Price: Best Buy Rs. 50,000/-
Key Features:
Technical Specifications:
Display | |
---|---|
Screen Size | 42" (106 cm) diagonal |
Panel | IPS LCD Panel |
Viewing Angle | 178 degree |
Contrast (Dynamic) | 20,000:1 |
Resolution | Full-HD 1,920 x 1,080 (16:9) |
Applicable PC signals | XGA, WXGA, SXGA 60Hz, 1920 x 1080 (HDMI) |
Applicable Scanning Format | |
Full-HD | 1125p (50/60/24, HDMI), 1125i (50/60) |
HD | 750p (50/60) |
SD | 625p (50), 525p (60), 625i (50), 525i (60) |
Moving Picture Resolution | 300 lines |
Motion Picture Pro | - |
Motion Focus Technology | Yes |
24p Smooth Film/Playback | 24p Playback |
Deep Colour (10 bit Panel) | - |
isf Mode | - |
Resolution Enhancer | Y |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game |
Full HD 3D | |
3D Panel | - |
3D 24p Film Display/Smooth Film | - |
2D/3D Conversion | - |
3D Image Viewer | - |
Dedicated 3D Eyewear | - |
Sound | |
Speakers | 2 x 10 watt 1-Way Bottom Speakers |
Sound Mode | Music/Speech/User |
Virtual Surround | V-Audio Surround |
Dolby Digital/dts | Dolby Digital |
Input/Output | |
VIERA Image Viewer (SD Card input/USB) | Y (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/DivXHD/MKV/MPEG4/JPEG/MP3/AAC/WMV/WMA playback) |
USB | 2 (1 rear, 1 side); Mass Storage/Keyboard/WiFi |
HDMI Input | 3 (2 rear, 1 side) Audio Return Channel (Input 2) |
Composite Video Input | AV1/2/3: RCA phono type (1 side, 2 rear) |
Component Video Input | RCA phono type x 1 set (rear) |
Audio Input (for HDMI, Composite, Component, PC) | RCA phono type x 1 set (rear) |
PC Input | Mini D-sub 15-pin x 1 (rear) |
LAN Port | Yes |
Analogue Audio Out | RCA phono type (rear) |
Digital Audio Output (Optical) | - |
Headphone Jack | 1 (side) |
Features | |
VIERA Connect | - |
IPTV (Facebook/Shoutcast) | Yes |
VIERA Tools | Yes |
DLNA | Yes |
VIERA Link | Y (HDAVI Control 5) |
Wireless LAN Adaptor | WiFi Ready |
Multi Window | PAT |
Eco Navigation | Yes |
Game Mode | Yes |
Off Timer | Yes |
Child Lock | Yes |
General | |
Power Save Mode | Yes |
Power Supply | AC 110 - 240 V, 50/60 Hz |
Rated Power Consumption | - |
Standby Power Consumption | - |
Dimensions (W x H x D) (w/o stand) | 1,021 x 632 x 107 mm |
Dimensions (W x H x D) (with stand) | 1,021 x 666 x 288 mm |
Weight (w/o stand) | 17.0 kg |
Weight (with stand) | 19.0 kg |
Swivel Angle | - |
No comments:
Post a Comment