![]() |
| Panasonic Viera TH-L42U20 |
Series: U
Model: VIERA TH-L42U20
Screen Size: 42 inch
Price Updated Date: 06 Nov 2011
Price: MRP Rs 58,900/-
Key Features:
- Wide Viewing Angle with IPS Panel
- Dynamic Contrast 20,000
- 300 Line Moving Picture Resolution & 24p Playback
- VIERA Image Viewer (Photo)
- Smart Networking with VIERA Link.
| TV Tuner | |
|---|---|
| Integrated Tuners | World 17-System |
| Teletext Reception | 1000P TOP/FASTEXT Level 2.5 |
| Display | |
| Screen Size | 42" (106 cm) diagonal |
| Panel | IPS LCD Panel |
| Viewing Angle | 178 degree |
| Contrast (Dynamic) | 20,000:1 |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA |
| Applicable Scanning Format | |
| Full-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Moving Picture Resolution | 300 lines |
| Motion Focus Technology | yes |
| 24p Smooth Film/Playback | no/ yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Sound | |
| Speakers | 10 W x 2, 1-Way 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio |
| Input/Output | |
| VIERA Image Viewer (SD Card Input) | yes (JPEG playback) (SDXC/SDHC compatible) |
| USB | No No |
| HDMI Input/ Support Feature | 3 (2 rear, 1 side)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV1/2/3: RCA phono type (1 side, 2 rear) |
| Audio Input (for Video) | AV1/2/3: RCA phono type connectors (L, R) (1 set side, 2 sets rear) |
| Component Video Input | RCA phono type [Y , PB/CB, PR/CR] (1 set rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Monitor Out | RCA phono type (1 rear) |
| Digital Audio Output (Optical) | - |
| Headphone Jack | 1, side |
| Features | |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PAT |
| Eco Mode** | yes |
| Game Mode | yes |
| Off Timer | yes |
| Child Lock | yes |
| General | |
| Power Supply | AC 110 - 240 V, 50/60Hz |
| Rated Power Consumption | 187W |
| Standby Power Consumption | 0.5W |
| Dimensions (W x H x D) (w/o stand) | 1,021 x 637 x 115 mm |
| Dimensions (W x H x D) (with stand) | 1,021 x 680 x 310 mm |
| Weight (w/o stand) | 18.0 kg |
| Weight (with stand) | 21.0 kg |
| Swivel Angle | ±15° |
| VESA Standard | yes |

No comments:
Post a Comment