Panasonic VIERA TH-L32U20 |
Series: U
Model: VIERA TH-L32U20
Screen Size: 32 inch
Price Updated Date: 06 Nov 2011
Price: MRP Rs 36,900/-
Key Features
- Wide Viewing Angle with IPS Alpha Panel
- Dynamic Contrast 20,000
- 300 Line Moving Picture Resolution & 24p Playback
- VIERA Image Viewer (Photo)
- Smart Networking with VIERA Link
TV Tuner | |
---|---|
Integrated Tuners | World 17-System |
Teletext Reception | 1000P TOP/FASTEXT Level 2.5 |
Display | |
Screen Size | 32" (80 cm) diagonal |
Panel | IPS-alpha LCD Panel |
Viewing Angle | 178 degree |
Contrast (Dynamic) | 20,000:1 |
Resolution | Full-HD 1,920 x 1,080 (16:9) |
Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA |
Applicable Scanning Format | |
Full-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
HD | 750 (720)/50p, 750 (720)/60p |
SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
Moving Picture Resolution | 300 lines |
Motion Focus Technology | yes |
24p Smooth Film/Playback | no/ yes |
3D Colour Management | yes |
Picture Mode | Dynamic/Normal/Cinema/Game |
Sound | |
Speakers | 10 W x 2, 1-Way 2 Speakers |
Sound Mode | Music/Speech/User |
Virtual Surround | V-Audio |
Input/Output | |
VIERA Image Viewer (SD Card Input) | yes (/JPEG playback) (SDXC/SDHC compatible) |
USB | No No |
HDMI Input/ Support Feature | 3 (2 rear, 1 side)/ Audio Return Channel (Input 2) |
Composite Video Input | AV1/2/3: RCA phono type (1 side, 2 rear) |
Audio Input (for Video) | AV1/2/3: RCA phono type connectors (L, R) (1 set side, 2 sets rear) |
Component Video Input | RCA phono type [Y , PB/CB, PR/CR] (1 set rear) |
PC Input | Mini D-sub 15-pin x 1 (rear) |
Monitor Out | RCA phono type (1 rear) |
Digital Audio Output (Optical) | - |
Headphone Jack | 1, side |
Features | |
VIERA Tools | yes |
VIERA Link | yes (HDAVI Control 5) |
Multi Window | PAT |
Eco Mode** | yes |
Game Mode | yes |
Off Timer | yes |
Child Lock | yes |
General | |
Power Supply | AC 110 - 240 V, 50/60Hz |
Rated Power Consumption | 93 W |
Standby Power Consumption | 0.33 W |
Dimensions (W x H x D) (w/o stand) | 798 x 511 x 93 mm |
Dimensions (W x H x D) (with stand) | 798 x 551 x 217 mm |
Weight (w/o stand) | 9.5 kg |
No comments:
Post a Comment