Sony BRAVIA™ HD 42 (107 cms) TV (LED & LCD) KLV-42EX410 Series Price
Series: KLV-42EX410
Price: MRP Rs. 63,900/-
Overview:
The 42(107 cms) EX410 Series features full HD and delivers all round entertainment and enjoyment in any living space.
Key Features:
Series: KLV-42EX410
Price: MRP Rs. 63,900/-
Overview:
The 42(107 cms) EX410 Series features full HD and delivers all round entertainment and enjoyment in any living space.
Key Features:
- Full HD 1080
- Edge LED
- BRAVIA Engine 3™ is a high definition video processor which reproduces pictures with higher contrast, superior colours, and amazing clarity.
- Intelligent Picture PLUS
- Digital Noise Reduction
- BRAVIA Sync lets you link all compatible devices together for a simple one-push startup/shutdown process.
Screen Size | 42 (107cms), 16:9 |
---|
TV System | Analog: B/G, D/K, I, M |
---|
Colour System | NTSC 3.58, NTSC 4.43 (AV only), PAL, SECAM |
---|
Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
---|
Display Resolution | Full HD 1080 (1920x1080) |
---|
Video Processing | BRAVIA Engine™ 3 |
---|
Backlight Module | Edge LED |
---|
Live Colour™ | Yes |
---|
Intelligent Picture | Intelligent Picture PLUS |
---|
Digital Noise Reduction | Yes |
---|
MPEG Noise Reduction | Yes |
---|
Advanced Contrast Enhancer (ACE) | Yes |
---|
24P True Cinema™ | Yes |
---|
Viewing Angle | 178° (Right/Left), 178° (Up/Down) |
---|
Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom, PC: Full 1/ Full 2/ Normal |
---|
Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/ Sports/ Game/ Graphics |
---|
CineMotion/Film Mode/Cinema Drive | Yes |
---|
3D Comb Filter | Yes |
---|
Bass Booster | Yes |
---|
Sound Mode | Dynamic/ Standard/ Clear Voice |
---|
Surround Mode | Cinema/ Music/ Sports/ Game |
---|
Dolby® | Dolby® Digital |
---|
Simulated Stereo | Yes |
---|
Stereo System | NICAM/ A2 |
---|
Audio Output Power | 16W (8W x 2) |
---|
HDMI™ / Audio In | 2 (Rear) |
---|
USB 2.0 | 1 (Side) |
---|
Composite Video Input(s) | 2 (Rear/ Hybrid) |
---|
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) |
---|
RF Connection Input(s) | 1 (Rear) |
---|
HD15 PC Input / Audio | 1 (Rear) |
---|
Analog Audio Input(s) | 3 (1 Side/ 2 Rear) |
---|
Audio Out | 1 (Rear) |
---|
Headphone Out | 1 (Side) |
---|
BRAVIA Sync | Yes |
---|
FM Radio | Yes |
---|
Control for HDMI (HDMI CEC) | Yes |
---|
USB Play | Yes |
---|
Picture Frame Mode | Yes |
---|
Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ General |
---|
Parental Control | Yes |
---|
Sleep Timer | Yes |
---|
Teletext | Yes (1000 pages) |
---|
PAP (Picture And Picture) | PAP (Fixed) |
---|
PIP (Picture In Picture) | Yes |
---|
OSD Language | English, Simplified Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese |
---|
Swivel / Tilt | Yes |
---|
Dynamic Backlight Control | Yes |
---|
Backlight Off Mode | Yes |
---|
Light Sensor | Yes |
---|
Power Requirements | AC 110-240V, 50/60Hz |
---|
Power Consumption | Approx. 119W (In operation) |
---|
Standby Power Consumption | Approx. 0.30W |
---|
Dimensions (W x H x D) with Stand | Approx. 989 x 642 x 250 mm |
---|
Dimensions (W x H x D) without Stand | Approx. 989 x 612 x 46 mm |
---|
Weight with Stand | Approx. 16.1kg |
---|
Weight without Stand | Approx. 13.2kg |
---|
Remote Control | RM-GA020 |
---|
Batteries | 2 x AA |
---|
No comments:
Post a Comment