![]() |
| Samsung LA40D503F7R |
Model: LA40D503F7R
Screen Size: 40 inch
Price Updated Date: 08 Nov 2011
Price: MRP Rs. 50,900/-
Key Features:
Technical Specifications:
| Series | Series | 5 |
|---|---|---|
| Video | Screen Size | 102cm (40) |
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | High Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer | |
| Clear Motion Rate | 50 | |
| Audio | Dolby | Dolby Digital Plus/Dolby Pulse |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10 watts x 2 | |
| Speaker Type | Down Firing + Full Range | |
| General Feature | ConnectShare™ (USB 2.0) | JPEG, MP3 |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Input&Output | Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 2 (Common Use for Component Y) | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| HDMI | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| USB | 1 | |
| Design | Front Color | Rose Black |
| Stand Type | Square | |
| Bezel Type | Normal | |
| Slim Type | Slim | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power | Power Supply | AC100 - 240V 50/60Hz |
| Power Consumption (Stand-by) | Under 0.3 watts | |
| Dimension (WxHxD) | Set without Stand | 967.0 x 586.3 x 107.1mm |
| Set with Stand | 967.0 x 626.1 x 199.9mm | |
| Accessory | Remote Controller Model | Normal Button Remote |
| Battery (for Remote Control) | Yes | |
| Vesa Wall Mount Support | Yes | |
| Power Cable | Yes | |
| User Manual | Yes |

How much this tv
ReplyDeleteRespect and that i have a dandy give: Whole House Renovation homes to renovate
ReplyDelete